The Cleveley
4 bedroom detached house with internal garage
1,225 sqft
From £435,000
Ground Floor | m | ft |
---|---|---|
Lounge | 4.65m x 2.95m | 15’3” x 9’8” |
Kitchen/Dining | 5.98m x 3.03m | 19’7” x 9’11” |
Utility | 3.03m x 1.82m | 9’11” x 6’0” |
W.C. | 1.52m x 0.96m | 5’0” x 3’2” |
Garage | 5.26m x 2.41m | 17’3” x 7’11” |
First Floor | m | ft |
---|---|---|
Bedroom 1 | 4.71m x 2.95m | 15’5” x 9’8” |
En-suite | 2.11m x 2.30m | 6’11” x 7’7” |
Bedroom 2 | 3.71m x 2.63m | 12’2” x 8’8” |
Bedroom 3 | 3.74m x 2.63m | 12’3” x 8’8” |
Bedroom 4/Study | 3.66m x 3.03m | 12’0” x 9’11” |
Bathroom | 2.66m x 2.02m | 8’9” x 6’8” |
NOTE: Customers should note images (CGIs) are for illustrative purposes only. All room dimensions are approximate and furniture layout is for illustrative purposes. Homes may be ‘handed’ (mirror image) versions of illustrations, and could be detached, semi-detached or terraced. Material and specifications will vary from site to site and plot to plot, including rendering and roof colours. Detailed plans and specifications for each plot is available to view at our sales centre during working hours. Please consult with your Sales Executive to make your own enquiries to check individual property details and specifications before making a reservation.
Mortgage repayment calculator
Discover Mitton Grange
Or send our sales advisor a message: