The Barley
4 bedroom detached house
with external garage (plot 15 only)
1,169 sqft
From £390,000
Ground Floor | m | ft |
---|---|---|
Lounge | 4.40m x 3.34m | 14’5” x 10’11” |
Family/Dining | 5.99m x 4.47m | 19’8” x 14’8” |
W.C | 2.19m x 1.02m | 7’2” x 3’4” |
First Floor | m | ft |
---|---|---|
Bedroom 1 | 3.13m x 3.03m | 10’3” x 9’11” |
En-suite | 2.49m x 1.02m | 8’2” x 3’4” |
Bedroom 2 | 3.51m x 2.76m | 11’6” x 9’1” |
Bedroom 3 | 3.26m x 2.39m | 10’8” x 7’10” |
Bedroom 4 | 2.76m x 2.20m | 9’1” x 7’3” |
Bathroom | 2.38m x 1.91m | 7’10” x 6’3” |
Mortgage repayment calculator
NOTE: Customers should note images (CGIs) are for illustrative purposes only. All room dimensions are approximate and furniture layout is for illustrative purposes. Homes may be ‘handed’ (mirror image) versions of illustrations, and could be detached, semi-detached or terraced. Material and specifications will vary from site to site and plot to plot, including rendering and roof colours. Detailed plans and specifications for each plot is available to view at our sales centre during working hours. Please consult with your Sales Executive to make your own enquiries to check individual property details and specifications before making a reservation.
Discover Mitton Grange
Or send our sales advisor a message: